ONLINE STATISTICS FOR THE GAME
Players Statistic
KUWAIT FALCONS
|
#
|
Given & Familly Name
|
Yr
|
Po
|
G
|
A
|
P
|
+/-
|
Pen
|
SOG
|
|---|---|---|---|---|---|---|---|---|---|
| 61 | ALQATTAN BADER | 24 | F | 0 | 0 | 0 | -1 | 0 | 1 |
| 12 | ALQATTAN SALEM | 23 | F | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | ALSHATTI KHALEEL | 21 | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | ALQATTAN TALAL | 29 | F | 0 | 0 | 0 | -1 | 0 | 2 |
| 45 | ALMARAGHI BADER | 27 | D | 0 | 0 | 0 | -1 | 0 | 0 |
| 86 | ALFAQAAN MOHAMMAD | 39 | D | 0 | 0 | 0 | -1 | 0 | 3 |
| 58 | KHALAF ABDULAZIZ | 35 | F | 0 | 0 | 0 | -1 | 0 | 2 |
| 21 | ALQATTAN ABDULAZIZ | 27 | F | 0 | 0 | 0 | 0 | 0 | 4 |
| 90 | ALSABERI SAQER | 35 | F | 0 | 0 | 0 | -1 | 0 | 2 |
| 92 | AHMAD AMEEN | 33 | F | 0 | 0 | 0 | -1 | 0 | 4 |
| 78 | ALSOOLAH FAHAD | 29 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| 37 | ALKANDARI AHMAD | 28 | F | 0 | 0 | 0 | 1 | 0 | 3 |
| 27 | ALDAEI ABDULRAZZAQ | 30 | F | 0 | 0 | 0 | 1 | 0 | 4 |
| 6 | KARAM YOUSEF | 36 | F | 1 | 0 | 1 | 0 | 0 | 2 |
| 7 | ALHENAIDI FAHAD | 44 | D | 0 | 1 | 1 | 0 | 0 | 1 |
| 67 | ALSHATTI MOHAMMAD | 36 | F | 0 | 0 | 0 | 0 | 0 | 1 |
| 87 | ALAJMI M. HAMAD | 29 | F | 0 | 0 | 0 | 0 | 0 | 1 |
| 66 | ALMATROUK MOHAMMAD | 44 | D | 0 | 1 | 1 | 1 | 0 | 2 |
KUWAIT MOOSEHEADS
|
#
|
Given & Familly Name
|
Yr
|
Po
|
G
|
A
|
P
|
+/-
|
Pen
|
SOG
|
|---|---|---|---|---|---|---|---|---|---|
| 20 | KELDIBAYEV YERKIN | 48 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MOVA ANDREI | 40 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | TSYGANKOV VADIM | 39 | F | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | ZHARKIKH TIMOFEI | 33 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BODEN KYLE | 37 | D | 0 | 1 | 1 | 0 | 0 | 3 |
| 26 | GOINS RICHARD | 49 | D | 0 | 1 | 1 | 0 | 0 | 2 |
| 17 | SUNAGATOV RUSTEM | 34 | D | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | ZITO WILLIAM | 49 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| 18 | MOREL SYLVAIN | 53 | D | 0 | 1 | 1 | 1 | 0 | 5 |
| 13 | TASMAGAMBETOV NURLAN | 46 | D | 0 | 1 | 1 | 2 | 0 | 3 |
| 22 | PARYNIUK sr. JOHN PA | 50 | F | 0 | 0 | 0 | -1 | 0 | 2 |
| 14 | MUISE ISAAC | 43 | F | 1 | 0 | 1 | 0 | 0 | 4 |
| 29 | ALNAMASH MOHAMMAD | 38 | F | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | ALROMIH MOHAMMAD | 29 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | SAEED FAISAL | 33 | F | 1 | 0 | 1 | 2 | 0 | 2 |
| 28 | ALHAMADI FAHAD | 32 | D | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | ALSHETAEL FAHAD | 28 | F | 0 | 0 | 0 | 0 | 0 | 1 |
GoalKeepers Statistics
KUWAIT FALCONS
| # | Given & Familly Name | Yr | TOI | SoG | GR | GAA | NoS | Sav |
|---|---|---|---|---|---|---|---|---|
| 3 | ALOMANI YOUSEF | 26 | 60:00 | 44 | 2 | 2 | 42 | 95 % |
| 32 | BURABAYA MOHAMMAD | 37 | 0 | 0 | 0 | 0 % |
KUWAIT MOOSEHEADS
| # | Given & Familly Name | Yr | TOI | SoG | GR | GAA | NoS | Sav |
|---|---|---|---|---|---|---|---|---|
| 3 | FRIESEN JEREMY | 50 | 60:00 | 35 | 1 | 1 | 34 | 97 % |
| 27 | MUKHIN ROMAN | 46 | 0 | 0 | 0 | 0 % |
Team Officials
KUWAIT FALCONS
| Team Officials | Name |
|---|---|
| Head Coach | |
| Asist Coach | |
| Team Manager |
KUWAIT MOOSEHEADS
| Team Officials | Name |
|---|---|
| Head Coach | JOHN PARYNIUK sr. |
| Asist Coach | LESLIE MOSKALIUK |
| Team Manager | RICHARD GOINS |
Game Highlights
-
End 3 Period
-
- 60:00
-
KUWAIT MOOSEHEADS
- Goalkeeper Out
#3 FRIESEN JEREMY -
- 60:00
-
KUWAIT FALCONS
- Goalkeeper Out
#3 ALOMANI YOUSEF -
- 54:41
-
KUWAIT FALCONS
- SLASH
- 2 min
#90 ALSABERI SAQER -
- 49:41
-
KUWAIT FALCONS
- KNEE
- 2 min
#27 ALDAEI ABDULRAZZAQ -
- 46:00
-
KUWAIT FALCONS
- TOO-M
- 2 min
#66 ALMATROUK MOHAMMAD -
- 40:57
-
KUWAIT FALCONS
- 1:2
- EQ
G #6 - KARAM YOUSEF- A1 #7 ALHENAIDI FAHAD
- A2 #66 ALMATROUK MOHAMMAD
-
End 2 Period
-
- 24:46
-
KUWAIT MOOSEHEADS
- 0:2
- EQ
G #12 - SAEED FAISAL- A1 #16 BODEN KYLE
- A2 #26 GOINS RICHARD
-
End 1 Period
-
- 18:15
-
KUWAIT MOOSEHEADS
- 0:1
- EQ
G #14 - MUISE ISAAC- A1 #18 MOREL SYLVAIN
- A2 #13 TASMAGAMBETOV NURLAN
-
- 14:05
-
KUWAIT MOOSEHEADS
- ELBOW
- 2 min
#11 ZHARKIKH TIMOFEI -
- 09:52
-
KUWAIT FALCONS
- KNEE
- 2 min
#63 ALQATTAN TALAL -
- 00:00
-
KUWAIT FALCONS
- Goalkeeper In
#3 ALOMANI YOUSEF -
- 00:00
-
KUWAIT MOOSEHEADS
- Goalkeeper In
#3 FRIESEN JEREMY



