ONLINE STATISTICS FOR THE GAME
Players Statistic
BAHRAIN IHC
#
|
Given & Familly Name
|
Yr
|
Po
|
G
|
A
|
P
|
+/-
|
Pen
|
SOG
|
---|---|---|---|---|---|---|---|---|---|
86 | KAMPHUIS OWEN | 15 | F | 0 | 0 | 0 | 0 | 0 | 4 |
19 | KAMPHUIS DARREN | 50 | F | 0 | 0 | 0 | 0 | 0 | 4 |
53 | ALATWI MOHAMED | 41 | D | 0 | 0 | 0 | 0 | 0 | 3 |
89 | TURKI ABDULLA | 35 | D | 0 | 0 | 0 | 0 | 0 | 5 |
68 | DUBSKY PETR | 45 | D | 0 | 0 | 0 | 0 | 0 | 2 |
77 | ALBAHRI RASHED | 24 | F | 0 | 0 | 0 | 3 | 0 | 5 |
55 | ALTHAWADI SALMAN | 39 | F | 0 | 1 | 1 | 2 | 0 | 4 |
10 | SAYER ABDULLA | 33 | D | 0 | 0 | 0 | 1 | 0 | 4 |
7 | SULAIBEEKH SALMAN | 45 | D | 0 | 0 | 0 | -1 | 0 | 2 |
99 | ALMUTAWA ABDULLA | 33 | D | 0 | 0 | 0 | 1 | 0 | 0 |
28 | HEJRES ABDULLATIF | 30 | F | 0 | 0 | 0 | 0 | 0 | 3 |
8 | ALSALAH YOUSIF | 25 | F | 0 | 2 | 2 | -1 | 0 | 5 |
23 | OTHMAN AHMED | 21 | F | 1 | 0 | 1 | -1 | 0 | 5 |
69 | JANAHI ABDULLA | 42 | D | 0 | 0 | 0 | -2 | 0 | 2 |
17 | TURKI ABDULRAHMAN | 33 | D | 2 | 0 | 2 | 0 | 0 | 0 |
11 | ALBAHRI ABDULRAHMAN | 22 | F | 0 | 0 | 0 | 0 | 0 | 3 |
13 | HEGAZI SAMEH | 37 | F | 1 | 1 | 2 | 2 | 0 | 8 |
KUWAIT MOOSEHEADS
#
|
Given & Familly Name
|
Yr
|
Po
|
G
|
A
|
P
|
+/-
|
Pen
|
SOG
|
---|---|---|---|---|---|---|---|---|---|
23 | MACGREGOR LACHLAN | 34 | F | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BODEN KYLE | 36 | F | 0 | 1 | 1 | -1 | 0 | 3 |
26 | GOINS RICHARD | 48 | D | 0 | 0 | 0 | 0 | 0 | 2 |
28 | ALENEZI SUBAH | 32 | F | 0 | 0 | 0 | 0 | 0 | 2 |
17 | SUNAGATOV RUSTEM | 33 | D | 0 | 0 | 0 | -2 | 0 | 3 |
3 | ZITO WILLIAM | 48 | D | 0 | 0 | 0 | 0 | 0 | 0 |
21 | WENINGER SCOTT | 39 | F | 2 | 0 | 2 | 2 | 0 | 6 |
18 | MOREL SYLVAIN | 52 | F | 1 | 0 | 1 | -1 | 0 | 4 |
13 | TASMAGAMBETOV NURLAN | 45 | D | 0 | 0 | 0 | 2 | 0 | 2 |
10 | CONNORS SEAN | 55 | D | 0 | 0 | 0 | -2 | 0 | 2 |
15 | TARAMOV MUSA | 50 | D | 0 | 0 | 0 | -1 | 0 | 0 |
11 | PARYNIUK jr. JOHN PA | 18 | F | 0 | 0 | 0 | -1 | 0 | 0 |
19 | PARYNIUK sr. JOHN PA | 49 | F | 0 | 0 | 0 | 0 | 0 | 0 |
29 | LARD STANLEY | 46 | F | 0 | 0 | 0 | 0 | 0 | 0 |
25 | KOVAL IVAN | 60 | D | 0 | 0 | 0 | 1 | 0 | 0 |
24 | DELVE SAMUEL RICHARD | 28 | F | 0 | 0 | 0 | -1 | 0 | 2 |
20 | ALQUADDOOMI TAREQ | 44 | F | 0 | 0 | 0 | 0 | 0 | 1 |
14 | MUISE ISAAC | 42 | F | 0 | 1 | 1 | 1 | 0 | 4 |
22 | ALNAMASH MOHAMMAD | 37 | F | 0 | 0 | 0 | -2 | 0 | 0 |
12 | SAEED FAISAL | 32 | F | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ALDAEI ABDULRAZZAQ | 29 | F | 0 | 0 | 0 | 0 | 0 | 0 |
GoalKeepers Statistics
BAHRAIN IHC
# | Given & Familly Name | Yr | TOI | SoG | GR | GAA | NoS | Sav |
---|---|---|---|---|---|---|---|---|
91 | ALADHAB ABDULLA | 33 | 60:00 | 31 | 3 | 3 | 28 | 90 % |
5 | HUSAIN AMMAR | 29 | 0 | 0 | 0 | 0 % | ||
9 | ALMUTLAQ RASHED | 32 | % |
KUWAIT MOOSEHEADS
# | Given & Familly Name | Yr | TOI | SoG | GR | GAA | NoS | Sav |
---|---|---|---|---|---|---|---|---|
2 | DASHTI HAMAD | 42 | 60:00 | 59 | 4 | 4 | 55 | 93 % |
1 | ALHOSHAN OMAR | 22 | 0 | 0 | 0 | 0 % |
Team Officials
BAHRAIN IHC
Team Officials | Name |
---|---|
Head Coach | SAMEH SULAIBEEKH |
Asist Coach | |
Team Manager |
KUWAIT MOOSEHEADS
Team Officials | Name |
---|---|
Head Coach | PARYNIUK sr. JOHN PA |
Asist Coach | |
Team Manager |
Game Highlights
-
End 3 Period
-
- 60:00
- KUWAIT MOOSEHEADS
- Goalkeeper Out
#2 DASHTI HAMAD -
- 60:00
- BAHRAIN IHC
- Goalkeeper Out
#91 ALADHAB ABDULLA -
- 50:36
- BAHRAIN IHC
- 4:3
- EQ
G #13 - HEGAZI SAMEH -
- 49:03
- BAHRAIN IHC
- 3:3
- EQ
G #17 - TURKI ABDULRAHMAN- A1 #8 ALSALAH YOUSIF
- A2 #55 ALTHAWADI SALMAN
-
- 46:46
- KUWAIT MOOSEHEADS
- 2:3
- EQ
G #21 - WENINGER SCOTT -
- 45:45
- KUWAIT MOOSEHEADS
- 2:2
- EQ
G #18 - MOREL SYLVAIN- A1 #16 BODEN KYLE
-
- 40:15
- BAHRAIN IHC
- SLASH
- 2 min
#13 HEGAZI SAMEH -
End 2 Period
-
- 38:04
- KUWAIT MOOSEHEADS
- 2:1
- EQ
G #21 - WENINGER SCOTT- A1 #14 MUISE ISAAC
-
- 32:06
- BAHRAIN IHC
- 2:0
- EQ
G #17 - TURKI ABDULRAHMAN- A1 #13 HEGAZI SAMEH
-
End 1 Period
-
- 15:00
- KUWAIT MOOSEHEADS
- SLASH
- 2 min
#14 MUISE ISAAC -
- 14:24
- KUWAIT MOOSEHEADS
- SLASH
- 2 min
#18 MOREL SYLVAIN -
- 12:06
- BAHRAIN IHC
- 1:0
- EQ
G #23 - OTHMAN AHMED- A1 #8 ALSALAH YOUSIF
-
- 09:01
- KUWAIT MOOSEHEADS
- SLASH
- 2 min
#13 TASMAGAMBETOV NURLAN -
- 04:34
- BAHRAIN IHC
- HOLD
- 2 min
#55 ALTHAWADI SALMAN -
- 00:00
- BAHRAIN IHC
- Goalkeeper In
#91 ALADHAB ABDULLA -
- 00:00
- KUWAIT MOOSEHEADS
- Goalkeeper In
#2 DASHTI HAMAD