ONLINE STATISTICS FOR THE GAME
Players Statistic
KUWAIT FALCONS
#
|
Given & Familly Name
|
Yr
|
Po
|
G
|
A
|
P
|
+/-
|
Pen
|
SOG
|
---|---|---|---|---|---|---|---|---|---|
16 | ALATTAR ANWAR | 45 | D | 0 | 0 | 0 | 0 | 0 | 0 |
64 | ALQATTAN BADER | 23 | F | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ALSHATTI KHALEEL | 20 | F | 0 | 0 | 0 | 0 | 0 | 0 |
63 | ALQATTAN TALAL | 28 | F | 0 | 0 | 0 | 0 | 0 | 0 |
83 | ATALLAH FAISAL | 48 | D | 0 | 0 | 0 | 0 | 0 | 0 |
45 | ALMARAGHI BADER | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MOHAMMAD ABDULLA | 35 | F | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ALABDULLAH ABDULRAHM | 28 | F | 0 | 0 | 0 | 0 | 0 | 0 |
58 | KHALAF ABDULAZIZ | 34 | F | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ALQATTAN ABDULAZIZ | 26 | F | 0 | 0 | 0 | 0 | 0 | 0 |
90 | ALSABERI SAQER | 34 | F | 0 | 0 | 0 | 0 | 0 | 0 |
92 | AHMAD AMEEN | 32 | F | 0 | 0 | 0 | 0 | 0 | 0 |
78 | ALSOOLAH FAHAD | 28 | D | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ALROMIH MOHAMMAD | 28 | D | 0 | 0 | 0 | 0 | 0 | 0 |
37 | ALKANDARI AHMAD | 27 | F | 0 | 0 | 0 | 0 | 0 | 0 |
71 | ALMAGHRABI SALEH | 33 | D | 0 | 0 | 0 | 0 | 0 | 0 |
6 | KARAM YOUSEF | 35 | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ALHENAIDI FAHAD | 43 | D | 0 | 0 | 0 | 0 | 0 | 0 |
67 | ALSHATTI MOHAMMAD | 35 | F | 0 | 0 | 0 | 0 | 0 | 0 |
BAHRAIN IHC
#
|
Given & Familly Name
|
Yr
|
Po
|
G
|
A
|
P
|
+/-
|
Pen
|
SOG
|
---|---|---|---|---|---|---|---|---|---|
86 | KAMPHUIS OWEN | 15 | F | 0 | 0 | 0 | 0 | 0 | 0 |
19 | KAMPHUIS DARREN | 50 | F | 0 | 0 | 0 | 0 | 0 | 0 |
53 | ALATWI MOHAMED | 41 | D | 0 | 0 | 0 | 0 | 0 | 0 |
89 | TURKI ABDULLA | 35 | D | 0 | 0 | 0 | 0 | 0 | 0 |
68 | DUBSKY PETR | 45 | D | 0 | 0 | 0 | 0 | 0 | 0 |
77 | ALBAHRI RASHED | 24 | F | 0 | 0 | 0 | 0 | 0 | 0 |
55 | ALTHAWADI SALMAN | 39 | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SAYER ABDULLA | 33 | D | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SULAIBEEKH SALMAN | 45 | D | 0 | 0 | 0 | 0 | 0 | 0 |
99 | ALMUTAWA ABDULLA | 33 | D | 0 | 0 | 0 | 0 | 0 | 0 |
28 | HEJRES ABDULLATIF | 30 | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ALSALAH YOUSIF | 25 | F | 0 | 0 | 0 | 0 | 0 | 0 |
23 | OTHMAN AHMED | 21 | F | 0 | 0 | 0 | 0 | 0 | 0 |
69 | JANAHI ABDULLA | 42 | D | 0 | 0 | 0 | 0 | 0 | 0 |
17 | TURKI ABDULRAHMAN | 33 | D | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ALBAHRI ABDULRAHMAN | 22 | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | HEGAZI SAMEH | 37 | F | 0 | 0 | 0 | 0 | 0 | 0 |
GoalKeepers Statistics
KUWAIT FALCONS
# | Given & Familly Name | Yr | TOI | SoG | GR | GAA | NoS | Sav |
---|---|---|---|---|---|---|---|---|
3 | ALOMANI YOUSEF | 25 | 0 | 0 | 0 | 0 % | ||
32 | BURABAYA MOHAMMAD | 36 | 0 | 0 | 0 | 0 % |
BAHRAIN IHC
# | Given & Familly Name | Yr | TOI | SoG | GR | GAA | NoS | Sav |
---|---|---|---|---|---|---|---|---|
5 | HUSAIN AMMAR | 29 | 0 | 0 | 0 | 0 % | ||
9 | ALMUTLAQ RASHED | 32 | 0 | 0 | 0 | 0 % |
Team Officials
KUWAIT FALCONS
Team Officials | Name |
---|---|
Head Coach | |
Asist Coach | |
Team Manager |
BAHRAIN IHC
Team Officials | Name |
---|---|
Head Coach | HEGAZI SAMEH |
Asist Coach | |
Team Manager |
Game Highlights
-
End 3 Period
-
End 2 Period
-
End 1 Period
-
- 00:00
- KUWAIT FALCONS
- Goalkeeper In
#32 BURABAYA MOHAMMAD -
- 00:00
- BAHRAIN IHC
- Goalkeeper In
#5 HUSAIN AMMAR -
- BAHRAIN IHC
- 0:5
G # - -
- BAHRAIN IHC
- 0:4
G # - -
- BAHRAIN IHC
- 0:3
G # - -
- BAHRAIN IHC
- 0:2
G # - -
- BAHRAIN IHC
- 0:1
G # -