ONLINE STATISTICS FOR THE GAME
Players Statistic
KUWAIT WARRIORS
#
|
Given & Familly Name
|
Yr
|
Po
|
G
|
A
|
P
|
+/-
|
Pen
|
SOG
|
---|---|---|---|---|---|---|---|---|---|
18 | AL ABED AMMAR | 17 | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TCIBIN ANTON | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
91 | ALSAFI ABDULAZIZ | 19 | F | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ALJOUHAR ABDULRAHMAN | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 |
7 | KHALIFUOH MOAAZ | 22 | D | 0 | 0 | 0 | 0 | 0 | 0 |
97 | ALSARRAF ALI | 23 | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ALDAEI ABDULRAZAQ | 22 | D | 0 | 0 | 0 | 0 | 0 | 0 |
33 | ALASOUSI ABDULLAH | 34 | F | 0 | 0 | 0 | 0 | 0 | 0 |
93 | ALMARAGHY ABDULAZIZ | 31 | F | 0 | 0 | 0 | 0 | 0 | 0 |
86 | ALFAQAAN MOHAMMAD | 38 | D | 0 | 0 | 0 | 0 | 0 | 0 |
76 | ALAJMI F. HAMAD | 32 | F | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ALHAMADI FAHAD | 31 | D | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ZIDAREVIC BOJAN | 39 | F | 0 | 0 | 0 | 0 | 0 | 0 |
89 | SHETAIL ABDULAZIZ | 37 | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ALMARAGI ABDULLAH | 26 | F | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ALAWADHI JASEM | 33 | D | 0 | 0 | 0 | 0 | 0 | 0 |
BAHRAIN IHC
#
|
Given & Familly Name
|
Yr
|
Po
|
G
|
A
|
P
|
+/-
|
Pen
|
SOG
|
---|---|---|---|---|---|---|---|---|---|
86 | KAMPHUIS OWEN | 15 | F | 0 | 0 | 0 | 0 | 0 | 0 |
19 | KAMPHUIS DARREN | 50 | F | 0 | 0 | 0 | 0 | 0 | 0 |
53 | ALATWI MOHAMED | 41 | D | 0 | 0 | 0 | 0 | 0 | 0 |
89 | TURKI ABDULLA | 35 | D | 0 | 0 | 0 | 0 | 0 | 0 |
68 | DUBSKY PETR | 45 | D | 0 | 0 | 0 | 0 | 0 | 0 |
77 | ALBAHRI RASHED | 24 | F | 0 | 0 | 0 | 0 | 0 | 0 |
55 | ALTHAWADI SALMAN | 39 | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SAYER ABDULLA | 33 | D | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SULAIBEEKH SALMAN | 45 | D | 0 | 0 | 0 | 0 | 0 | 0 |
99 | ALMUTAWA ABDULLA | 33 | D | 0 | 0 | 0 | 0 | 0 | 0 |
28 | HEJRES ABDULLATIF | 30 | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ALSALAH YOUSIF | 25 | F | 0 | 0 | 0 | 0 | 0 | 0 |
23 | OTHMAN AHMED | 21 | F | 0 | 0 | 0 | 0 | 0 | 0 |
69 | JANAHI ABDULLA | 42 | D | 0 | 0 | 0 | 0 | 0 | 0 |
17 | TURKI ABDULRAHMAN | 33 | D | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ALBAHRI ABDULRAHMAN | 22 | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | HEGAZI SAMEH | 37 | F | 0 | 0 | 0 | 0 | 0 | 0 |
GoalKeepers Statistics
KUWAIT WARRIORS
# | Given & Familly Name | Yr | TOI | SoG | GR | GAA | NoS | Sav |
---|---|---|---|---|---|---|---|---|
2 | AHMAD WALEED | 18 | 0 | 0 | 0 | 0 % | ||
22 | ALSAEID ZAID | 20 | 0 | 0 | 0 | 0 % |
BAHRAIN IHC
# | Given & Familly Name | Yr | TOI | SoG | GR | GAA | NoS | Sav |
---|---|---|---|---|---|---|---|---|
5 | HUSAIN AMMAR | 29 | 0 | 0 | 0 | 0 % | ||
9 | ALMUTLAQ RASHED | 32 | 0 | 0 | 0 | 0 % |
Team Officials
KUWAIT WARRIORS
Team Officials | Name |
---|---|
Head Coach | BOJAN ZIDAREVIC |
Asist Coach | |
Team Manager |
BAHRAIN IHC
Team Officials | Name |
---|---|
Head Coach | SAMEH HEGAZI |
Asist Coach | |
Team Manager |
Game Highlights
-
End 3 Period
-
End 2 Period
-
End 1 Period
-
- 00:00
- KUWAIT WARRIORS
- Goalkeeper In
#2 AHMAD WALEED -
- 00:00
- BAHRAIN IHC
- Goalkeeper In
#5 HUSAIN AMMAR -
- KUWAIT WARRIORS
- 5:0
G # - -
- KUWAIT WARRIORS
- 4:0
G # - -
- KUWAIT WARRIORS
- 3:0
G # - -
- KUWAIT WARRIORS
- 2:0
G # - -
- KUWAIT WARRIORS
- 1:0
G # -