ONLINE STATISTICS FOR THE GAME
Players Statistic
KUWAIT MOOSEHEADS
#
|
Given & Familly Name
|
Yr
|
Po
|
G
|
A
|
P
|
+/-
|
Pen
|
SOG
|
---|---|---|---|---|---|---|---|---|---|
80 | BODEN KYLE | 36 | F | 0 | 0 | 0 | 0 | 0 | 0 |
67 | GOINS RICHARD | 48 | D | 0 | 0 | 0 | 0 | 0 | 0 |
92 | ALENEZI SUBAH | 32 | F | 0 | 0 | 0 | 0 | 0 | 1 |
91 | SUNAGATOV RUSTEM | 33 | D | 0 | 0 | 0 | 0 | 0 | 3 |
45 | ZITO WILLIAM | 48 | D | 0 | 0 | 0 | 0 | 0 | 0 |
65 | WENINGER SCOTT | 39 | F | 1 | 1 | 2 | 1 | 0 | 7 |
18 | MOREL SYLVAIN | 52 | F | 0 | 0 | 0 | 0 | 0 | 5 |
89 | TASMAGAMBETOV NURLAN | 45 | D | 0 | 0 | 0 | 0 | 0 | 7 |
9 | CONNORS SEAN | 55 | D | 0 | 1 | 1 | 2 | 0 | 2 |
27 | TARAMOV MUSA | 50 | D | 0 | 0 | 0 | 0 | 0 | 6 |
97 | PARYNIUK jr. JOHN PA | 18 | F | 1 | 0 | 1 | 1 | 0 | 4 |
22 | PARYNIUK sr. JOHN PA | 49 | F | 0 | 1 | 1 | 2 | 0 | 0 |
13 | LARD STANLEY | 46 | F | 0 | 0 | 0 | 1 | 0 | 0 |
52 | DELVE SAMUEL RICHARD | 28 | F | 0 | 0 | 0 | -1 | 0 | 0 |
23 | ALQUADDOOMI TAREQ | 44 | F | 0 | 0 | 0 | 1 | 0 | 2 |
7 | MUISE ISAAC | 42 | F | 2 | 0 | 2 | 3 | 0 | 5 |
62 | ALNAMASH MOHAMMAD | 37 | F | 0 | 0 | 0 | 2 | 0 | 0 |
40 | SAEED FAISAL | 32 | F | 0 | 1 | 1 | 2 | 0 | 0 |
19 | ALDAEI ABDULRAZZAQ | 29 | F | 0 | 0 | 0 | 1 | 0 | 0 |
KUWAIT FALCONS
#
|
Given & Familly Name
|
Yr
|
Po
|
G
|
A
|
P
|
+/-
|
Pen
|
SOG
|
---|---|---|---|---|---|---|---|---|---|
16 | ALATTAR ANWAR | 45 | D | 0 | 0 | 0 | 0 | 0 | 0 |
64 | ALQATTAN BADER | 23 | F | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ALSHATTI KHALEEL | 20 | F | 0 | 0 | 0 | 0 | 0 | 0 |
63 | ALQATTAN TALAL | 28 | F | 0 | 0 | 0 | 0 | 0 | 2 |
83 | ATALLAH FAISAL | 48 | D | 0 | 0 | 0 | -1 | 0 | 0 |
45 | ALMARAGHI BADER | 26 | D | 0 | 1 | 1 | 0 | 0 | 2 |
77 | MOHAMMAD ABDULLA | 35 | F | 0 | 0 | 0 | -1 | 0 | 0 |
25 | ALABDULLAH ABDULRAHM | 28 | F | 0 | 0 | 0 | -1 | 0 | 4 |
58 | KHALAF ABDULAZIZ | 34 | F | 0 | 0 | 0 | -1 | 0 | 0 |
21 | ALQATTAN ABDULAZIZ | 26 | F | 0 | 0 | 0 | -2 | 0 | 2 |
90 | ALSABERI SAQER | 34 | F | 0 | 0 | 0 | -3 | 0 | 2 |
92 | AHMAD AMEEN | 32 | F | 0 | 0 | 0 | -1 | 0 | 4 |
78 | ALSOOLAH FAHAD | 28 | D | 0 | 1 | 1 | 0 | 0 | 4 |
29 | ALROMIH MOHAMMAD | 28 | D | 0 | 0 | 0 | -1 | 0 | 0 |
37 | ALKANDARI AHMAD | 27 | F | 0 | 0 | 0 | 0 | 0 | 4 |
71 | ALMAGHRABI SALEH | 33 | D | 1 | 0 | 1 | 1 | 0 | 5 |
6 | KARAM YOUSEF | 35 | F | 0 | 0 | 0 | -3 | 0 | 2 |
7 | ALHENAIDI FAHAD | 43 | D | 0 | 0 | 0 | -1 | 0 | 0 |
67 | ALSHATTI MOHAMMAD | 35 | F | 0 | 0 | 0 | 0 | 0 | 0 |
93 | ALSHETAEL FAHAD | 27 | F | 0 | 0 | 0 | -1 | 0 | 0 |
66 | ALMATROUK MOHAMMAD | 43 | D | 0 | 0 | 0 | -1 | 0 | 0 |
GoalKeepers Statistics
KUWAIT MOOSEHEADS
# | Given & Familly Name | Yr | TOI | SoG | GR | GAA | NoS | Sav |
---|---|---|---|---|---|---|---|---|
2 | DASHTI HAMAD | 42 | 60:00 | 31 | 1 | 1 | 30 | 97 % |
1 | ALHOSHAN OMAR | 22 | 0 | 0 | 0 | 0 % |
KUWAIT FALCONS
# | Given & Familly Name | Yr | TOI | SoG | GR | GAA | NoS | Sav |
---|---|---|---|---|---|---|---|---|
3 | ALOMANI YOUSEF | 25 | 60:00 | 42 | 4 | 4 | 38 | 90 % |
32 | BURABAYA MOHAMMAD | 36 | 0 | 0 | 0 | 0 % |
Team Officials
KUWAIT MOOSEHEADS
Team Officials | Name |
---|---|
Head Coach | PARYNIUK SR.JOHN PA |
Asist Coach | |
Team Manager |
KUWAIT FALCONS
Team Officials | Name |
---|---|
Head Coach | |
Asist Coach | |
Team Manager |
Game Highlights
-
End 3 Period
-
- 60:00
- KUWAIT FALCONS
- Goalkeeper Out
#3 ALOMANI YOUSEF -
- 60:00
- KUWAIT MOOSEHEADS
- Goalkeeper Out
#2 DASHTI HAMAD -
- 57:49
- KUWAIT MOOSEHEADS
- 4:1
- EQ
G #7 - MUISE ISAAC -
- 50:52
- KUWAIT MOOSEHEADS
- 3:1
- EQ
G #65 - WENINGER SCOTT- A1 #22 PARYNIUK sr. JOHN PA
-
- 47:26
- KUWAIT MOOSEHEADS
- 2:1
- EQ
G #97 - PARYNIUK jr. JOHN PA- A1 #65 WENINGER SCOTT
-
End 2 Period
-
- 28:26
- KUWAIT FALCONS
- 1:1
- EQ
G #71 - ALMAGHRABI SALEH- A1 #78 ALSOOLAH FAHAD
- A2 #45 ALMARAGHI BADER
-
End 1 Period
-
- 11:15
- KUWAIT MOOSEHEADS
- 1:0
- EQ
G #7 - MUISE ISAAC- A1 #9 CONNORS SEAN
- A2 #40 SAEED FAISAL
-
- 00:00
- KUWAIT MOOSEHEADS
- Goalkeeper In
#2 DASHTI HAMAD -
- 00:00
- KUWAIT FALCONS
- Goalkeeper In
#3 ALOMANI YOUSEF