ONLINE STATISTICS FOR THE GAME
Players Statistic
KUWAIT CAMELS
#
|
Given & Familly Name
|
Yr
|
Po
|
G
|
A
|
P
|
+/-
|
Pen
|
SOG
|
---|---|---|---|---|---|---|---|---|---|
5 | ALNASER NASER | 16 | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ALMOAILI FAISAL | 18 | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ALLOUGHANI ABDULWAHA | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ALSAFI EISSA | 16 | D | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ALNOORI MOHAMMAD | 15 | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ALHAMALAN BADER | 18 | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ALDUAIJ HAMAD | 16 | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ALSHITAIL ABDULRAHMA | 18 | F | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ALSHAYEA FAISAL | 16 | F | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ABDULKAREEM HUSAEEN | 15 | D | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ALHALAWAH ABDULLAH | 17 | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ALNOMAS SALEH | 17 | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ALKHAMEES ABDULWAHAB | 18 | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ALI ALI | 18 | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ALHASAWI FERAS | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ALHALAWA ADEEB | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ALAWADHI HAMAD | 19 | F | 0 | 0 | 0 | 0 | 0 | 0 |
KUWAIT FALCONS
#
|
Given & Familly Name
|
Yr
|
Po
|
G
|
A
|
P
|
+/-
|
Pen
|
SOG
|
---|---|---|---|---|---|---|---|---|---|
16 | ALATTAR ANWAR | 45 | D | 0 | 0 | 0 | 0 | 0 | 0 |
64 | ALQATTAN BADER | 23 | F | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ALSHATTI KHALEEL | 20 | F | 0 | 0 | 0 | 0 | 0 | 0 |
63 | ALQATTAN TALAL | 28 | F | 0 | 0 | 0 | 0 | 0 | 0 |
83 | ATALLAH FAISAL | 48 | D | 0 | 0 | 0 | 0 | 0 | 0 |
45 | ALMARAGHI BADER | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MOHAMMAD ABDULLA | 35 | F | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ALABDULLAH ABDULRAHM | 28 | F | 0 | 0 | 0 | 0 | 0 | 0 |
58 | KHALAF ABDULAZIZ | 34 | F | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ALQATTAN ABDULAZIZ | 26 | F | 0 | 0 | 0 | 0 | 0 | 0 |
90 | ALSABERI SAQER | 34 | F | 0 | 0 | 0 | 0 | 0 | 0 |
92 | AHMAD AMEEN | 32 | F | 0 | 0 | 0 | 0 | 0 | 0 |
78 | ALSOOLAH FAHAD | 28 | D | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ALROMIH MOHAMMAD | 28 | D | 0 | 0 | 0 | 0 | 0 | 0 |
37 | ALKANDARI AHMAD | 27 | F | 0 | 0 | 0 | 0 | 0 | 0 |
71 | ALMAGHRABI SALEH | 33 | D | 0 | 0 | 0 | 0 | 0 | 0 |
6 | KARAM YOUSEF | 35 | F | 0 | 0 | 0 | 0 | 0 | 0 |
67 | ALSHATTI MOHAMMAD | 35 | F | 0 | 0 | 0 | 0 | 0 | 0 |
93 | ALSHETAEL FAHAD | 27 | F | 0 | 0 | 0 | 0 | 0 | 0 |
66 | ALMATROUK MOHAMMAD | 43 | D | 0 | 0 | 0 | 0 | 0 | 0 |
GoalKeepers Statistics
KUWAIT CAMELS
# | Given & Familly Name | Yr | TOI | SoG | GR | GAA | NoS | Sav |
---|---|---|---|---|---|---|---|---|
1 | ALQALLAF ABDULLAH | 20 | 0 | 0 | 0 | 0 % | ||
2 | ALLENQAWI FAISAL | 18 | 0 | 0 | 0 | 0 % |
KUWAIT FALCONS
# | Given & Familly Name | Yr | TOI | SoG | GR | GAA | NoS | Sav |
---|---|---|---|---|---|---|---|---|
98 | ALQADIRI ALI | 26 | 0 | 0 | 0 | 0 % | ||
3 | ALOMANI YOUSEF | 25 | 0 | 0 | 0 | 0 % |
Team Officials
KUWAIT CAMELS
Team Officials | Name |
---|---|
Head Coach | |
Asist Coach | |
Team Manager |
KUWAIT FALCONS
Team Officials | Name |
---|---|
Head Coach | |
Asist Coach | |
Team Manager |
Game Highlights
-
End 3 Period
-
End 2 Period
-
End 1 Period
-
- 00:00
- KUWAIT CAMELS
- Goalkeeper In
#1 ALQALLAF ABDULLAH -
- 00:00
- KUWAIT FALCONS
- Goalkeeper In
#98 ALQADIRI ALI -
- KUWAIT CAMELS
- 5:0
G # - -
- KUWAIT CAMELS
- 4:0
G # - -
- KUWAIT CAMELS
- 3:0
G # - -
- KUWAIT CAMELS
- 2:0
G # - -
- KUWAIT CAMELS
- 1:0
G # -